| Station | |
| Time: | 05:00 |
| Date: | 14 Sep 2026 |
| Latitude: | 42° 56.28' N |
| Longitude: | 004° 10.74' W |
| Elevation: | 1030 meters |
| Daylight: | 12:34 |
| Sun | |
| Start civil twilight: | 07:25:49 AM |
| Sunrise: | 07:54:49 AM |
| Transit: | 02:12:17 PM |
| Sunset: | 08:29:00 PM |
| End civil twilight: | 08:57:55 PM |
| Azimuth: | 50.5° |
| Altitude: | -30.2° |
| Right ascension: | 172.0° |
| Declination: | 3.4° |
| Equinox: | 09/23/2026 02:05:06 AM |
| Solstice: | 12/21/2026 09:49:56 PM |
| Moon | |
| Rise: | 11:37:37 AM |
| Transit: | 04:43:34 PM |
| Set: | 09:40:43 PM |
| Azimuth: | 19.2° |
| Altitude: | -61.3° |
| Right ascension: | 204.5° |
| Declination: | -15.4° |
| Full moon: | 09/26/2026 06:48:55 PM |
| New moon: | 10/10/2026 05:49:58 PM |
| Phase: | Waxing crescent 10% full |
| Temperature (°C) | |
| Current: | 14.0 |
| Day Average: | 14.9 |
| Day High: | 16.2 at 01:37:13 AM |
| Day Low: | 13.4 at 03:36:26 AM |
| Week Average: | 14.9 |
| Week High: | 16.2 at 01:37:13 AM (Monday) |
| Week Low: | 13.4 at 03:36:26 AM (Monday) |
| Month Average: | 17.5 |
| Month High: | 32.3 on 09/04/2026 04:25:28 PM |
| Month Low: | 5.9 on 09/10/2026 05:50:58 AM |
| Year Average: | 12.3 |
| Year High: | 35.4 on 06/24/2026 10:11:46 AM |
| Year Low: | -5.0 on 01/07/2026 02:07:43 AM |
| All Time Average: | 10.9 |
| All Time High: | 36.2 on 07/17/2022 05:20:00 PM |
| All Time Low: | -24.8 on 10/07/2019 07:05:00 PM |
| Humidity (%) | |
| Current: | 44 |
| Day Average: | 59 |
| Day High: | 75 at 12:05:15 AM |
| Day Low: | 43 at 04:59:15 AM |
| Week Average: | 59 |
| Week High: | 75 at 12:05:15 AM (Monday) |
| Week Low: | 43 at 04:59:15 AM (Monday) |
| Month Average: | 67 |
| Month High: | 99 on 09/08/2026 06:32:48 PM |
| Month Low: | 21 on 09/04/2026 02:47:28 PM |
| Year Average: | 73 |
| Year High: | 99 on 04/11/2026 08:58:12 AM |
| Year Low: | 13 on 07/06/2026 01:51:14 PM |
| All Time Average: | 75 |
| All Time High: | 99 on 10/10/2019 04:30:00 PM |
| All Time Low: | 10 on 09/30/2019 10:20:00 AM |
| Dew Point (°C) | |
| Current: | 1.9 |
| Day Average: | 6.9 |
| Day High: | 11.3 at 12:10:00 AM |
| Day Low: | 1.6 at 04:59:15 AM |
| Week Average: | 6.9 |
| Week High: | 11.3 at 12:10:00 AM (Monday) |
| Week Low: | 1.6 at 04:59:15 AM (Monday) |
| Month Average: | 6.9 |
| Month High: | 17.4 on 09/12/2026 09:53:39 AM |
| Month Low: | 1.6 on 09/14/2026 04:59:15 AM |
| Year Average: | 7.0 |
| Year High: | 20.0 on 08/02/2026 08:57:36 AM |
| Year Low: | -9.8 on 01/04/2026 09:52:54 PM |
| All Time Average: | 6.1 |
| All Time High: | 25.4 on 10/10/2019 04:30:00 PM |
| All Time Low: | -36.7 on 10/07/2019 12:40:00 PM |
| Wind Chill (°C) | |
| Current: | 14.0 |
| Day Low: | 13.4 at 03:36:26 AM |
| Week Low: | 13.4 at 03:36:26 AM (Monday) |
| Month Low: | 5.9 on 09/10/2026 05:50:58 AM |
| Year Low: | -9.1 on 01/04/2026 05:21:36 AM |
| All Time Low: | -25.3 on 10/07/2019 05:00:00 PM |
| Heat Index (°C) | |
| Current: | 12.7 |
| Day High: | 15.5 at 01:38:13 AM |
| Week High: | 15.5 at 01:38:13 AM (Monday) |
| Month High: | 30.5 on 09/04/2026 04:26:28 PM |
| Year High: | 35.5 on 06/24/2026 10:11:46 AM |
| All Time High: | 35.8 on 06/19/2025 10:20:17 AM |
| Barometer ( hPa) | |
| Current: | 1031.8 |
| Day Average: | 1031.9 |
| Day High: | 1032.5 at 03:44:29 AM |
| Day Low: | 1031.2 at 01:34:12 AM |
| Week Average: | 1031.9 |
| Week High: | 1032.5 at 03:44:29 AM (Monday) |
| Week Low: | 1031.2 at 01:34:12 AM (Monday) |
| Month Average: | 1028.4 |
| Month High: | 1034.3 on 09/12/2026 08:20:40 AM |
| Month Low: | 1021.8 on 09/08/2026 10:15:45 AM |
| Year Average: | 1023.3 |
| Year High: | 1043.5 on 03/28/2026 10:15:36 PM |
| Year Low: | 988.1 on 02/05/2026 11:08:16 AM |
| All Time Average: | 1024.2 |
| All Time High: | 1056.0 on 10/07/2019 07:05:00 PM |
| All Time Low: | 890.9 on 01/16/2024 07:13:12 PM |
| Wind ( kph) | |
| Current: | 1 N |
| Day Average: | 1 N |
| Day High: | 5 at 12:39:38 AM |
| Week Average: | 1 N |
| Week High: | 5 at 12:39:38 AM (Monday) |
| Month Average: | 4 N |
| Month High: | 32 on 09/09/2026 06:30:23 AM |
| Year Average: | 6 W |
| Year High: | 70 on 02/02/2026 03:38:36 AM |
| All Time Average: | 5 SW |
| All Time High: | 88 on 10/09/2024 09:33:49 AM |
| Rain ( mm - mm/hr) | |
| Rate: | 0.0 |
| Day: | 0.0 |
| Day High Rate: | 0.0 at 12:00:14 AM |
| Week: | 0.0 |
| Week High Rate: | 0.0 at 12:00:14 AM (Monday) |
| Month: | 9.9 |
| Month High Rate: | 4.8 on 09/08/2026 07:34:25 PM |
| Year: | 453.6 |
| Year High Rate: | 49.2 on 08/14/2026 08:40:09 PM |
| All Time High Rate: | 192.0 on 10/07/2019 12:45:00 PM |
| Inside Temperature (°C) | |
| Current: | 21.9 |
| Day Average: | 22.2 |
| Day High: | 22.6 at 12:00:14 AM |
| Day Low: | 21.8 at 04:59:15 AM |
| Week Average: | 22.2 |
| Week High: | 22.6 at 12:00:14 AM (Monday) |
| Week Low: | 21.8 at 04:59:15 AM (Monday) |
| Month Average: | 23.1 |
| Month High: | 27.8 on 09/04/2026 05:52:18 PM |
| Month Low: | 19.8 on 09/10/2026 10:20:43 AM |
| Year Average: | 18.2 |
| Year High: | 31.3 on 06/23/2026 08:28:45 PM |
| Year Low: | 4.7 on 01/24/2026 09:24:17 AM |
| All Time Average: | 17.0 |
| All Time High: | 31.5 on 08/16/2025 05:24:32 PM |
| All Time Low: | 4.7 on 01/24/2026 09:24:17 AM |
| Inside Humidity (°C) | |
| Current: | 53 |
| Day Average: | 53 |
| Day High: | 53 at 12:00:14 AM |
| Day Low: | 52 at 03:03:04 AM |
| Week Average: | 53 |
| Week High: | 53 at 12:00:14 AM (Monday) |
| Week Low: | 52 at 03:03:04 AM (Monday) |
| Month Average: | 51 |
| Month High: | 58 on 09/07/2026 08:05:22 PM |
| Month Low: | 25 on 09/04/2026 03:30:53 PM |
| Year Average: | 58 |
| Year High: | 81 on 01/29/2026 08:04:59 PM |
| Year Low: | 25 on 09/04/2026 03:30:53 PM |
| All Time Average: | 60 |
| All Time High: | 81 on 02/18/2021 02:55:57 AM |
| All Time Low: | 12 on 08/16/2025 04:46:08 PM |