Station | |
Time: | 13:45 |
Date: | 30 May 2023 |
Latitude: | 42° 56.28' N |
Longitude: | 004° 10.74' W |
Elevation: | 1030 meters |
Sun and Moon | |
Sunrise: | 06:41:18 AM |
Sunset: | 09:47:19 PM |
Moon Phase: | Waxing gibbous 80% full |
Temperature (°C) | |
Current: | 20.6 |
Day Average: | 14.9 |
Day High: | 21.7 at 09:43:56 AM |
Day Low: | 10.8 at 06:08:37 AM |
Week Average: | 14.6 |
Week High: | 21.7 at 09:43:56 AM (Tuesday) |
Week Low: | 10.8 at 06:08:37 AM (Tuesday) |
Month Average: | 10.8 |
Month High: | 26.2 on 05/03/2023 05:59:53 PM |
Month Low: | 3.0 on 05/17/2023 01:07:10 AM |
Year Average: | 6.8 |
Year High: | 26.9 on 04/28/2023 04:46:26 PM |
Year Low: | -4.9 on 01/31/2023 04:43:25 AM |
All Time Average: | 10.1 |
All Time High: | 36.3 on 07/17/2022 05:14:52 PM |
All Time Low: | -24.8 on 10/07/2019 06:59:31 PM |
Humidity (%) | |
Current: | 55 |
Day Average: | 71 |
Day High: | 85 at 06:16:45 AM |
Day Low: | 48 at 09:46:57 AM |
Week Average: | 72 |
Week High: | 91 at 07:44:36 PM (Monday) |
Week Low: | 48 at 09:46:57 AM (Tuesday) |
Month Average: | 75 |
Month High: | 99 on 05/01/2023 03:27:10 AM |
Month Low: | 21 on 05/02/2023 05:50:42 PM |
Year Average: | 71 |
Year High: | 99 on 03/31/2023 11:22:18 PM |
Year Low: | 15 on 04/03/2023 03:35:04 PM |
All Time Average: | 73 |
All Time High: | 99 on 10/10/2019 04:27:12 PM |
All Time Low: | 1 on 11/18/2022 09:30:20 PM |
Dew Point (°C) | |
Current: | 11.3 |
Day Average: | 9.5 |
Day High: | 13.1 at 09:40:49 AM |
Day Low: | 7.5 at 07:18:23 AM |
Week Average: | 9.4 |
Week High: | 13.1 at 09:40:49 AM (Tuesday) |
Week Low: | 4.6 at 08:51:11 AM (Monday) |
Month Average: | 9.4 |
Month High: | 14.0 on 05/28/2023 03:12:01 PM |
Month Low: | -6.3 on 05/03/2023 03:51:57 AM |
Year Average: | 1.3 |
Year High: | 14.5 on 04/27/2023 11:58:25 AM |
Year Low: | -20.3 on 04/05/2023 07:58:29 AM |
All Time Average: | 4.8 |
All Time High: | 25.4 on 10/10/2019 04:27:12 PM |
All Time Low: | -36.7 on 10/07/2019 12:37:59 PM |
Wind Chill (°C) | |
Current: | 20.6 |
Day Low: | 10.8 at 06:08:37 AM |
Week Low: | 10.8 at 06:08:37 AM (Tuesday) |
Month Low: | -1.1 on 05/17/2023 01:20:20 AM |
Year Low: | -10.7 on 03/01/2023 03:36:51 AM |
All Time Low: | -25.3 on 10/07/2019 04:53:43 PM |
Heat Index (°C) | |
Current: | 20.2 |
Day High: | 21.4 at 09:43:56 AM |
Week High: | 21.4 at 09:43:56 AM (Tuesday) |
Month High: | 25.5 on 05/03/2023 05:59:53 PM |
Year High: | 26.4 on 04/28/2023 04:46:26 PM |
All Time High: | 34.2 on 07/16/2022 05:25:14 PM |
Barometer ( hPa) | |
Current: | 1019.5 |
Day Average: | 1021.3 |
Day High: | 1022.8 at 01:08:01 AM |
Day Low: | 1018.8 at 09:43:56 AM |
Week Average: | 1020.5 |
Week High: | 1022.9 at 10:43:01 PM (Monday) |
Week Low: | 1017.6 at 04:58:51 PM (Monday) |
Month Average: | 1025.5 |
Month High: | 1034.0 on 05/08/2023 03:45:56 AM |
Month Low: | 1011.5 on 05/03/2023 05:59:53 PM |
Year Average: | 1026.9 |
Year High: | 1047.4 on 02/10/2023 09:23:46 AM |
Year Low: | 999.1 on 01/17/2023 02:55:30 AM |
All Time Average: | 1025.2 |
All Time High: | 1056.0 on 10/07/2019 07:00:31 PM |
All Time Low: | 999.1 on 01/17/2023 02:55:30 AM |
Wind ( kph) | |
Current: | 2 NE |
Day Average: | 3 NNE |
Day High: | 13 at 12:50:49 PM |
Week Average: | 4 NNE |
Week High: | 21 at 10:43:22 AM (Monday) |
Month Average: | 5 ENE |
Month High: | 51 on 05/13/2023 03:51:25 PM |
Year Average: | 5 SSW |
Year High: | 51 on 03/13/2023 02:47:47 PM |
All Time Average: | 5 SSW |
All Time High: | 86 on 11/18/2022 09:30:20 PM |
Rain ( mm - mm/hr) | |
Rate: | 0.0 |
Day: | 0.0 |
Day High Rate: | 0.0 at 12:00:48 AM |
Week: | 11.1 |
Week High Rate: | 39.6 at 07:20:23 PM (Monday) |
Month: | 35.1 |
Month High Rate: | 39.6 on 05/29/2023 07:20:23 PM |
Year: | 171.3 |
Year High Rate: | 39.6 on 05/29/2023 07:20:23 PM |
All Time High Rate: | 192.0 on 10/07/2019 12:37:59 PM |
Inside Temperature (°C) | |
Current: | 17.8 |
Day Average: | 17.2 |
Day High: | 17.8 at 01:30:20 PM |
Day Low: | 16.9 at 06:44:00 AM |
Week Average: | 17.3 |
Week High: | 18.4 at 04:18:25 PM (Monday) |
Week Low: | 16.6 at 08:39:02 AM (Monday) |
Month Average: | 17.0 |
Month High: | 20.9 on 05/13/2023 04:07:36 PM |
Month Low: | 12.6 on 05/20/2023 08:18:43 AM |
Year Average: | 14.4 |
Year High: | 21.5 on 04/08/2023 04:35:47 PM |
Year Low: | 4.9 on 01/25/2023 07:34:49 AM |
All Time Average: | 16.4 |
All Time High: | 31.1 on 07/18/2022 07:15:26 PM |
All Time Low: | 4.9 on 01/25/2023 07:34:49 AM |
Inside Humidity (°C) | |
Current: | 59 |
Day Average: | 59 |
Day High: | 60 at 12:00:48 AM |
Day Low: | 58 at 10:14:12 AM |
Week Average: | 60 |
Week High: | 61 at 05:20:27 AM (Monday) |
Week Low: | 58 at 03:45:01 PM (Monday) |
Month Average: | 55 |
Month High: | 62 on 05/27/2023 09:40:32 PM |
Month Low: | 50 on 05/05/2023 09:45:37 AM |
Year Average: | 57 |
Year High: | 78 on 01/04/2023 10:07:42 AM |
Year Low: | 36 on 04/06/2023 02:28:39 PM |
All Time Average: | 59 |
All Time High: | 81 on 02/18/2021 02:55:57 AM |
All Time Low: | 20 on 07/15/2022 01:17:31 AM |