Station | |
Time: | 18:50 |
Date: | 22 Apr 2025 |
Latitude: | 42° 56.28' N |
Longitude: | 004° 10.74' W |
Elevation: | 1030 meters |
Daylight: | 13:44 |
Sun | |
Start civil twilight: | 06:52:41 AM |
Sunrise: | 07:23:12 AM |
Transit: | 02:15:08 PM |
Sunset: | 09:07:51 PM |
End civil twilight: | 09:38:29 PM |
Azimuth: | 264.7° |
Altitude: | 24.0° |
Right ascension: | 30.6° |
Declination: | 12.4° |
Solstice: | 06/21/2025 04:42:16 AM |
Equinox: | 09/22/2025 08:19:14 PM |
Moon | |
Rise: | 04:47:17 AM |
Transit: | 09:39:21 AM |
Set: | 02:40:48 PM |
Azimuth: | 288.6° |
Altitude: | -43.0° |
Right ascension: | 325.8° |
Declination: | -17.1° |
New moon: | 04/27/2025 09:31:03 PM |
Full moon: | 05/12/2025 06:55:50 PM |
Phase: | Waning crescent 33% full |
Temperature (°C) | |
Current: | 6.9 |
Day Average: | 6.6 |
Day High: | 11.4 at 02:24:44 PM |
Day Low: | 4.2 at 03:59:20 AM |
Week Average: | 7.4 |
Week High: | 13.9 at 11:43:17 AM (Monday) |
Week Low: | 4.2 at 03:59:20 AM (Tuesday) |
Month Average: | 9.2 |
Month High: | 22.7 on 04/09/2025 11:57:58 AM |
Month Low: | -1.7 on 04/17/2025 07:09:57 AM |
Year Average: | 5.7 |
Year High: | 22.7 on 04/09/2025 11:57:58 AM |
Year Low: | -5.3 on 02/08/2025 08:39:02 AM |
All Time Average: | 10.3 |
All Time High: | 36.2 on 07/17/2022 05:20:00 PM |
All Time Low: | -24.8 on 10/07/2019 07:05:00 PM |
Humidity (%) | |
Current: | 87 |
Day Average: | 83 |
Day High: | 92 at 12:49:28 AM |
Day Low: | 67 at 02:36:53 PM |
Week Average: | 84 |
Week High: | 93 at 02:06:34 AM (Monday) |
Week Low: | 63 at 12:06:30 PM (Monday) |
Month Average: | 78 |
Month High: | 99 on 04/02/2025 08:36:47 AM |
Month Low: | 30 on 04/01/2025 02:31:27 PM |
Year Average: | 77 |
Year High: | 99 on 01/21/2025 01:15:41 PM |
Year Low: | 20 on 01/13/2025 02:05:40 AM |
All Time Average: | 75 |
All Time High: | 99 on 10/10/2019 04:30:00 PM |
All Time Low: | 10 on 09/30/2019 10:20:00 AM |
Dew Point (°C) | |
Current: | 4.9 |
Day Average: | 3.9 |
Day High: | 6.1 at 02:08:39 PM |
Day Low: | 2.7 at 05:46:31 AM |
Week Average: | 4.8 |
Week High: | 8.6 at 04:40:19 PM (Monday) |
Week Low: | 2.7 at 05:46:31 AM (Tuesday) |
Month Average: | 4.8 |
Month High: | 12.5 on 04/09/2025 11:24:36 AM |
Month Low: | -3.1 on 04/17/2025 07:15:00 AM |
Year Average: | 1.6 |
Year High: | 12.5 on 04/09/2025 11:24:36 AM |
Year Low: | -19.6 on 01/14/2025 02:59:51 AM |
All Time Average: | 5.6 |
All Time High: | 25.4 on 10/10/2019 04:30:00 PM |
All Time Low: | -36.7 on 10/07/2019 12:40:00 PM |
Wind Chill (°C) | |
Current: | 4.6 |
Day Low: | 0.6 at 04:17:32 AM |
Week Low: | 0.6 at 04:17:32 AM (Tuesday) |
Month Low: | -3.5 on 04/15/2025 08:31:05 PM |
Year Low: | -6.4 on 01/01/2025 09:08:16 AM |
All Time Low: | -25.3 on 10/07/2019 05:00:00 PM |
Heat Index (°C) | |
Current: | 5.9 |
Day High: | 10.4 at 02:24:44 PM |
Week High: | 13.1 at 11:43:17 AM (Monday) |
Month High: | 22.1 on 04/09/2025 11:57:58 AM |
Year High: | 22.1 on 04/09/2025 11:57:58 AM |
All Time High: | 34.0 on 07/16/2022 05:30:00 PM |
Barometer ( hPa) | |
Current: | 1030.1 |
Day Average: | 1027.7 |
Day High: | 1030.3 at 06:44:20 PM |
Day Low: | 1026.4 at 02:26:45 PM |
Week Average: | 1025.1 |
Week High: | 1030.3 at 06:44:20 PM (Tuesday) |
Week Low: | 1020.8 at 11:44:17 AM (Monday) |
Month Average: | 1018.5 |
Month High: | 1030.3 on 04/22/2025 06:44:20 PM |
Month Low: | 1004.4 on 04/02/2025 05:29:11 PM |
Year Average: | 1023.2 |
Year High: | 1044.5 on 02/05/2025 06:39:29 AM |
Year Low: | 997.1 on 03/08/2025 04:15:39 PM |
All Time Average: | 1024.4 |
All Time High: | 1056.0 on 10/07/2019 07:05:00 PM |
All Time Low: | 890.9 on 01/16/2024 07:13:12 PM |
Wind ( kph) | |
Current: | 12 NNE |
Day Average: | 6 NNE |
Day High: | 23 at 01:57:06 AM |
Week Average: | 5 NNE |
Week High: | 24 at 08:28:44 PM (Monday) |
Month Average: | 5 SSW |
Month High: | 49 on 04/14/2025 04:42:42 PM |
Year Average: | 6 SSW |
Year High: | 80 on 01/26/2025 10:43:29 PM |
All Time Average: | 5 SSW |
All Time High: | 88 on 10/09/2024 09:33:49 AM |
Rain ( mm - mm/hr) | |
Rate: | 0.0 |
Day: | 1.8 |
Day High Rate: | 1.2 at 12:35:00 AM |
Week: | 11.1 |
Week High Rate: | 8.4 at 09:50:34 PM (Monday) |
Month: | 102.0 |
Month High Rate: | 19.2 on 04/05/2025 07:45:34 PM |
Year: | 383.4 |
Year High Rate: | 19.2 on 04/05/2025 07:45:34 PM |
All Time High Rate: | 192.0 on 10/07/2019 12:45:00 PM |
Inside Temperature (°C) | |
Current: | 14.9 |
Day Average: | 14.4 |
Day High: | 15.2 at 04:16:53 PM |
Day Low: | 13.5 at 09:10:39 AM |
Week Average: | 15.0 |
Week High: | 16.1 at 12:05:00 AM (Monday) |
Week Low: | 13.5 at 09:10:39 AM (Tuesday) |
Month Average: | 18.4 |
Month High: | 21.3 on 04/07/2025 04:55:00 PM |
Month Low: | 12.1 on 04/01/2025 09:20:00 AM |
Year Average: | 12.7 |
Year High: | 21.3 on 02/15/2025 02:30:00 PM |
Year Low: | 6.7 on 03/17/2025 07:53:21 AM |
All Time Average: | 16.6 |
All Time High: | 31.1 on 07/18/2022 07:35:00 PM |
All Time Low: | 4.9 on 01/25/2023 08:10:00 AM |
Inside Humidity (°C) | |
Current: | 61 |
Day Average: | 60 |
Day High: | 61 at 12:00:55 AM |
Day Low: | 59 at 05:41:29 AM |
Week Average: | 59 |
Week High: | 61 at 11:45:44 PM (Monday) |
Week Low: | 58 at 12:00:18 AM (Monday) |
Month Average: | 60 |
Month High: | 70 on 04/01/2025 02:12:15 PM |
Month Low: | 51 on 04/17/2025 10:58:14 AM |
Year Average: | 66 |
Year High: | 79 on 01/08/2025 06:55:55 AM |
Year Low: | 51 on 03/01/2025 11:24:21 PM |
All Time Average: | 61 |
All Time High: | 81 on 02/18/2021 02:55:57 AM |
All Time Low: | 21 on 07/15/2022 01:20:00 AM |