Station | |
Time: | 18:45 |
Date: | 29 Sep 2023 |
Latitude: | 42° 56.28' N |
Longitude: | 004° 10.74' W |
Elevation: | 1030 meters |
Sun and Moon | |
Sunrise: | 08:10:31 AM |
Sunset: | 08:04:17 PM |
Moon Phase: | Full 100% full |
Temperature (°C) | |
Current: | 21.1 |
Day Average: | 18.0 |
Day High: | 26.0 at 03:33:57 PM |
Day Low: | 12.1 at 08:15:00 AM |
Week Average: | 17.2 |
Week High: | 26.0 at 03:33:57 PM (Friday) |
Week Low: | 11.3 at 04:07:37 AM (Thursday) |
Month Average: | 15.9 |
Month High: | 26.5 on 09/08/2023 06:18:44 PM |
Month Low: | 4.3 on 09/23/2023 08:37:55 AM |
Year Average: | 12.4 |
Year High: | 34.0 on 06/25/2023 09:56:01 AM |
Year Low: | -4.9 on 01/31/2023 04:43:25 AM |
All Time Average: | 11.3 |
All Time High: | 36.3 on 07/17/2022 05:14:52 PM |
All Time Low: | -24.8 on 10/07/2019 06:59:31 PM |
Humidity (%) | |
Current: | 71 |
Day Average: | 67 |
Day High: | 84 at 08:17:32 AM |
Day Low: | 40 at 03:33:57 PM |
Week Average: | 61 |
Week High: | 90 at 04:17:46 AM (Thursday) |
Week Low: | 30 at 03:32:03 PM (Monday) |
Month Average: | 74 |
Month High: | 99 on 09/01/2023 03:20:49 AM |
Month Low: | 28 on 09/01/2023 03:56:12 PM |
Year Average: | 75 |
Year High: | 99 on 04/11/2023 06:56:01 AM |
Year Low: | 15 on 04/06/2023 04:26:01 PM |
All Time Average: | 74 |
All Time High: | 99 on 10/10/2019 04:27:12 PM |
All Time Low: | 1 on 11/18/2022 09:30:20 PM |
Dew Point (°C) | |
Current: | 15.7 |
Day Average: | 11.5 |
Day High: | 16.6 at 05:36:10 PM |
Day Low: | 8.6 at 07:07:47 AM |
Week Average: | 9.0 |
Week High: | 16.6 at 05:36:10 PM (Friday) |
Week Low: | -0.2 at 01:23:51 AM (Monday) |
Month Average: | 9.0 |
Month High: | 18.5 on 09/11/2023 09:56:40 AM |
Month Low: | -0.2 on 09/25/2023 01:23:51 AM |
Year Average: | 7.4 |
Year High: | 19.4 on 08/20/2023 10:06:48 AM |
Year Low: | -16.4 on 02/03/2023 01:09:53 AM |
All Time Average: | 6.2 |
All Time High: | 25.4 on 10/10/2019 04:27:12 PM |
All Time Low: | -36.7 on 10/07/2019 12:37:59 PM |
Wind Chill (°C) | |
Current: | 21.1 |
Day Low: | 12.1 at 08:15:00 AM |
Week Low: | 11.3 at 04:07:37 AM (Thursday) |
Month Low: | 4.1 on 09/23/2023 08:05:33 AM |
Year Low: | -8.5 on 01/30/2023 06:42:28 AM |
All Time Low: | -25.3 on 10/07/2019 04:53:43 PM |
Heat Index (°C) | |
Current: | 21.1 |
Day High: | 25.7 at 03:44:06 PM |
Week High: | 25.7 at 03:44:06 PM (Friday) |
Month High: | 26.3 on 09/08/2023 06:18:44 PM |
Year High: | 33.6 on 06/25/2023 09:56:01 AM |
All Time High: | 34.2 on 07/16/2022 05:25:14 PM |
Barometer ( hPa) | |
Current: | 1028.3 |
Day Average: | 1029.1 |
Day High: | 1032.1 at 09:32:12 AM |
Day Low: | 1026.0 at 03:38:59 PM |
Week Average: | 1026.1 |
Week High: | 1032.1 at 09:32:12 AM (Friday) |
Week Low: | 1020.7 at 05:25:13 PM (Wednesday) |
Month Average: | 1022.2 |
Month High: | 1032.1 on 09/29/2023 09:32:12 AM |
Month Low: | 1010.2 on 09/21/2023 01:58:25 PM |
Year Average: | 1024.9 |
Year High: | 1047.4 on 02/10/2023 09:23:46 AM |
Year Low: | 907.6 on 07/02/2023 08:00:34 PM |
All Time Average: | 1024.8 |
All Time High: | 1056.0 on 10/07/2019 07:00:31 PM |
All Time Low: | 907.6 on 07/02/2023 08:00:34 PM |
Wind ( kph) | |
Current: | 0 E |
Day Average: | 2 SSW |
Day High: | 21 at 05:12:58 PM |
Week Average: | 3 SSW |
Week High: | 32 at 12:27:09 PM (Thursday) |
Month Average: | 4 SSW |
Month High: | 46 on 09/17/2023 04:23:54 PM |
Year Average: | 5 NNE |
Year High: | 51 on 08/24/2023 03:30:15 PM |
All Time Average: | 5 SSW |
All Time High: | 86 on 11/18/2022 09:30:20 PM |
Rain ( mm - mm/hr) | |
Rate: | 0.0 |
Day: | 0.0 |
Day High Rate: | 0.0 at 12:00:10 AM |
Week: | 0.0 |
Week High Rate: | 0.0 at 12:00:01 AM (Monday) |
Month: | 2.7 |
Month High Rate: | 2.4 on 09/16/2023 12:06:07 AM |
Year: | 215.7 |
Year High Rate: | 6.0 on 01/15/2023 05:27:35 AM |
All Time High Rate: | 192.0 on 10/07/2019 12:37:59 PM |
Inside Temperature (°C) | |
Current: | 23.0 |
Day Average: | 21.6 |
Day High: | 23.0 at 06:23:42 PM |
Day Low: | 20.9 at 08:43:46 AM |
Week Average: | 20.9 |
Week High: | 23.0 at 06:23:42 PM (Friday) |
Week Low: | 18.8 at 09:28:26 AM (Monday) |
Month Average: | 21.0 |
Month High: | 24.5 on 09/09/2023 08:05:23 PM |
Month Low: | 17.3 on 09/23/2023 09:50:00 AM |
Year Average: | 18.7 |
Year High: | 30.5 on 08/23/2023 06:32:18 PM |
Year Low: | 4.9 on 01/25/2023 07:34:49 AM |
All Time Average: | 17.4 |
All Time High: | 31.1 on 07/18/2022 07:15:26 PM |
All Time Low: | 4.9 on 01/25/2023 07:34:49 AM |
Inside Humidity (°C) | |
Current: | 58 |
Day Average: | 56 |
Day High: | 58 at 06:23:42 PM |
Day Low: | 54 at 11:59:46 AM |
Week Average: | 56 |
Week High: | 58 at 12:01:01 AM (Monday) |
Week Low: | 53 at 06:14:43 PM (Monday) |
Month Average: | 56 |
Month High: | 60 on 09/20/2023 03:12:24 AM |
Month Low: | 51 on 09/01/2023 02:37:24 PM |
Year Average: | 57 |
Year High: | 78 on 01/04/2023 10:07:42 AM |
Year Low: | 27 on 08/24/2023 12:28:27 PM |
All Time Average: | 59 |
All Time High: | 81 on 02/18/2021 02:55:57 AM |
All Time Low: | 20 on 07/15/2022 01:17:31 AM |