| Station | |
| Time: | 07:35 |
| Date: | 13 Apr 2026 |
| Latitude: | 42° 56.28' N |
| Longitude: | 004° 10.74' W |
| Elevation: | 1030 meters |
| Daylight: | 13:19 |
| Sun | |
| Start civil twilight: | 07:08:17 AM |
| Sunrise: | 07:37:57 AM |
| Transit: | 02:17:12 PM |
| Sunset: | 08:57:14 PM |
| End civil twilight: | 09:27:00 PM |
| Azimuth: | 76.2° |
| Altitude: | -0.7° |
| Right ascension: | 21.6° |
| Declination: | 9.1° |
| Solstice: | 06/21/2026 10:24:28 AM |
| Equinox: | 09/23/2026 02:05:06 AM |
| Moon | |
| Rise: | 05:41:26 AM |
| Transit: | 11:00:00 AM |
| Set: | 04:29:01 PM |
| Azimuth: | 128.6° |
| Altitude: | 17.2° |
| Right ascension: | 331.2° |
| Declination: | -13.7° |
| New moon: | 04/17/2026 01:51:41 PM |
| Full moon: | 05/01/2026 07:23:03 PM |
| Phase: | Waning crescent 22% full |
| Temperature (°C) | |
| Current: | -0.4 |
| Day Average: | 1.3 |
| Day High: | 2.0 at 05:14:47 AM |
| Day Low: | -0.5 at 07:30:30 AM |
| Week Average: | 1.3 |
| Week High: | 2.0 at 05:14:47 AM (Monday) |
| Week Low: | -0.5 at 07:30:30 AM (Monday) |
| Month Average: | 11.0 |
| Month High: | 23.4 on 04/10/2026 04:12:07 PM |
| Month Low: | -0.5 on 04/13/2026 07:30:30 AM |
| Year Average: | 5.5 |
| Year High: | 23.4 on 04/10/2026 04:12:07 PM |
| Year Low: | -5.0 on 01/07/2026 02:07:43 AM |
| All Time Average: | 10.3 |
| All Time High: | 36.2 on 07/17/2022 05:20:00 PM |
| All Time Low: | -24.8 on 10/07/2019 07:05:00 PM |
| Humidity (%) | |
| Current: | 84 |
| Day Average: | 83 |
| Day High: | 85 at 04:48:33 AM |
| Day Low: | 79 at 01:55:47 AM |
| Week Average: | 83 |
| Week High: | 85 at 04:48:33 AM (Monday) |
| Week Low: | 79 at 01:55:47 AM (Monday) |
| Month Average: | 66 |
| Month High: | 99 on 04/11/2026 08:58:12 AM |
| Month Low: | 30 on 04/03/2026 10:35:54 PM |
| Year Average: | 78 |
| Year High: | 99 on 04/11/2026 08:58:12 AM |
| Year Low: | 20 on 03/18/2026 04:33:45 PM |
| All Time Average: | 76 |
| All Time High: | 99 on 10/10/2019 04:30:00 PM |
| All Time Low: | 10 on 09/30/2019 10:20:00 AM |
| Dew Point (°C) | |
| Current: | -2.8 |
| Day Average: | -1.3 |
| Day High: | -0.3 at 05:14:47 AM |
| Day Low: | -2.9 at 07:30:30 AM |
| Week Average: | -1.3 |
| Week High: | -0.3 at 05:14:47 AM (Monday) |
| Week Low: | -2.9 at 07:30:30 AM (Monday) |
| Month Average: | -1.3 |
| Month High: | 11.8 on 04/09/2026 06:11:38 PM |
| Month Low: | -6.8 on 04/03/2026 11:36:24 PM |
| Year Average: | 1.6 |
| Year High: | 11.8 on 04/09/2026 06:11:38 PM |
| Year Low: | -9.8 on 01/04/2026 09:52:54 PM |
| All Time Average: | 5.7 |
| All Time High: | 25.4 on 10/10/2019 04:30:00 PM |
| All Time Low: | -36.7 on 10/07/2019 12:40:00 PM |
| Wind Chill (°C) | |
| Current: | -0.4 |
| Day Low: | -0.5 at 07:30:30 AM |
| Week Low: | -0.5 at 07:30:30 AM (Monday) |
| Month Low: | -3.2 on 04/11/2026 07:55:49 PM |
| Year Low: | -9.1 on 01/04/2026 05:21:36 AM |
| All Time Low: | -25.3 on 10/07/2019 05:00:00 PM |
| Heat Index (°C) | |
| Current: | -0.4 |
| Day High: | 2.0 at 05:14:47 AM |
| Week High: | 2.0 at 05:14:47 AM (Monday) |
| Month High: | 22.8 on 04/10/2026 04:12:07 PM |
| Year High: | 22.8 on 04/10/2026 04:12:07 PM |
| All Time High: | 35.8 on 06/19/2025 10:20:17 AM |
| Barometer ( hPa) | |
| Current: | 1026.4 |
| Day Average: | 1025.5 |
| Day High: | 1026.5 at 07:31:30 AM |
| Day Low: | 1024.6 at 05:38:19 AM |
| Week Average: | 1025.5 |
| Week High: | 1026.5 at 07:31:30 AM (Monday) |
| Week Low: | 1024.6 at 05:38:19 AM (Monday) |
| Month Average: | 1027.2 |
| Month High: | 1039.2 on 04/01/2026 12:07:46 AM |
| Month Low: | 1016.2 on 04/10/2026 06:20:29 PM |
| Year Average: | 1021.7 |
| Year High: | 1043.5 on 03/28/2026 10:15:36 PM |
| Year Low: | 988.1 on 02/05/2026 11:08:16 AM |
| All Time Average: | 1024.2 |
| All Time High: | 1056.0 on 10/07/2019 07:05:00 PM |
| All Time Low: | 890.9 on 01/16/2024 07:13:12 PM |
| Wind ( kph) | |
| Current: | 0 N/A |
| Day Average: | 0 N/A |
| Day High: | 3 at 05:14:47 AM |
| Week Average: | 0 N/A |
| Week High: | 3 at 05:14:47 AM (Monday) |
| Month Average: | 6 WNW |
| Month High: | 45 on 04/02/2026 04:20:08 AM |
| Year Average: | 6 SSW |
| Year High: | 70 on 02/02/2026 03:38:36 AM |
| All Time Average: | 5 SSW |
| All Time High: | 88 on 10/09/2024 09:33:49 AM |
| Rain ( mm - mm/hr) | |
| Rate: | 0.0 |
| Day: | 0.0 |
| Day High Rate: | 0.0 at 12:00:42 AM |
| Week: | 0.0 |
| Week High Rate: | 0.0 at 12:00:42 AM (Monday) |
| Month: | 1.5 |
| Month High Rate: | 1.2 on 04/02/2026 11:27:45 AM |
| Year: | 235.8 |
| Year High Rate: | 31.2 on 02/11/2026 05:45:36 PM |
| All Time High Rate: | 192.0 on 10/07/2019 12:45:00 PM |
| Inside Temperature (°C) | |
| Current: | 18.8 |
| Day Average: | 18.8 |
| Day High: | 18.8 at 02:00:00 AM |
| Day Low: | 18.7 at 12:05:00 AM |
| Week Average: | 18.8 |
| Week High: | 18.8 at 02:00:00 AM (Monday) |
| Week Low: | 18.7 at 12:05:00 AM (Monday) |
| Month Average: | 19.2 |
| Month High: | 21.5 on 04/06/2026 05:54:38 PM |
| Month Low: | 14.7 on 04/12/2026 10:06:59 AM |
| Year Average: | 12.4 |
| Year High: | 21.5 on 04/06/2026 05:54:38 PM |
| Year Low: | 4.7 on 01/24/2026 09:24:17 AM |
| All Time Average: | 16.6 |
| All Time High: | 31.5 on 08/16/2025 05:24:32 PM |
| All Time Low: | 4.7 on 01/24/2026 09:24:17 AM |
| Inside Humidity (°C) | |
| Current: | 53 |
| Day Average: | 53 |
| Day High: | 53 at 12:00:42 AM |
| Day Low: | 52 at 12:32:58 AM |
| Week Average: | 53 |
| Week High: | 53 at 12:00:42 AM (Monday) |
| Week Low: | 52 at 12:32:58 AM (Monday) |
| Month Average: | 53 |
| Month High: | 56 on 04/04/2026 12:05:58 PM |
| Month Low: | 44 on 04/05/2026 01:23:52 PM |
| Year Average: | 64 |
| Year High: | 81 on 01/29/2026 08:04:59 PM |
| Year Low: | 44 on 04/05/2026 01:23:52 PM |
| All Time Average: | 61 |
| All Time High: | 81 on 02/18/2021 02:55:57 AM |
| All Time Low: | 12 on 08/16/2025 04:46:08 PM |