Station | |
Time: | 04:55 |
Date: | 09 Feb 2025 |
Latitude: | 42° 56.28' N |
Longitude: | 004° 10.74' W |
Elevation: | 1030 meters |
Daylight: | 10:19 |
Sun | |
Start civil twilight: | 07:51:39 AM |
Sunrise: | 08:21:26 AM |
Transit: | 01:30:53 PM |
Sunset: | 06:40:54 PM |
End civil twilight: | 07:10:42 PM |
Azimuth: | 73.0° |
Altitude: | -38.1° |
Right ascension: | 323.0° |
Declination: | -14.6° |
Equinox: | 03/20/2025 10:01:12 AM |
Solstice: | 06/21/2025 04:42:16 AM |
Moon | |
Rise: | 03:09:57 PM |
Transit: | 11:24:22 PM |
Set: | 06:44:36 AM |
Azimuth: | 293.4° |
Altitude: | 15.6° |
Right ascension: | 99.9° |
Declination: | 27.6° |
Full moon: | 02/12/2025 02:53:17 PM |
New moon: | 02/28/2025 01:44:43 AM |
Phase: | Waxing gibbous 88% full |
Temperature (°C) | |
Current: | 2.0 |
Day Average: | 2.0 |
Day High: | 2.3 at 12:18:17 AM |
Day Low: | 1.7 at 03:37:25 AM |
Week Average: | 2.4 |
Week High: | 9.3 at 03:56:04 PM (Thursday) |
Week Low: | -5.3 at 08:39:02 AM (Saturday) |
Month Average: | 2.3 |
Month High: | 9.3 on 02/06/2025 03:56:04 PM |
Month Low: | -5.3 on 02/08/2025 08:39:02 AM |
Year Average: | 3.9 |
Year High: | 12.2 on 01/14/2025 03:46:12 PM |
Year Low: | -5.3 on 02/08/2025 08:39:02 AM |
All Time Average: | 10.5 |
All Time High: | 36.2 on 07/17/2022 05:20:00 PM |
All Time Low: | -24.8 on 10/07/2019 07:05:00 PM |
Humidity (%) | |
Current: | 82 |
Day Average: | 78 |
Day High: | 82 at 04:08:41 AM |
Day Low: | 73 at 12:00:06 AM |
Week Average: | 75 |
Week High: | 91 at 10:05:41 AM (Tuesday) |
Week Low: | 34 at 12:47:05 PM (Thursday) |
Month Average: | 77 |
Month High: | 91 on 02/02/2025 12:46:12 PM |
Month Low: | 34 on 02/06/2025 12:47:05 PM |
Year Average: | 76 |
Year High: | 99 on 01/21/2025 01:15:41 PM |
Year Low: | 20 on 01/13/2025 02:05:40 AM |
All Time Average: | 75 |
All Time High: | 99 on 10/10/2019 04:30:00 PM |
All Time Low: | 10 on 09/30/2019 10:20:00 AM |
Dew Point (°C) | |
Current: | -0.7 |
Day Average: | -1.5 |
Day High: | -0.7 at 04:20:50 AM |
Day Low: | -2.2 at 01:26:00 AM |
Week Average: | -1.7 |
Week High: | 4.2 at 01:44:57 PM (Monday) |
Week Low: | -9.4 at 08:39:02 AM (Saturday) |
Month Average: | -1.7 |
Month High: | 4.2 on 02/03/2025 01:44:57 PM |
Month Low: | -9.4 on 02/08/2025 08:39:02 AM |
Year Average: | -0.5 |
Year High: | 8.4 on 01/26/2025 09:54:56 PM |
Year Low: | -19.6 on 01/14/2025 02:59:51 AM |
All Time Average: | 5.7 |
All Time High: | 25.4 on 10/10/2019 04:30:00 PM |
All Time Low: | -36.7 on 10/07/2019 12:40:00 PM |
Wind Chill (°C) | |
Current: | 2.0 |
Day Low: | 1.7 at 03:37:25 AM |
Week Low: | -5.4 at 06:32:06 PM (Friday) |
Month Low: | -5.4 on 02/07/2025 06:32:06 PM |
Year Low: | -6.4 on 01/01/2025 09:08:16 AM |
All Time Low: | -25.3 on 10/07/2019 05:00:00 PM |
Heat Index (°C) | |
Current: | 2.0 |
Day High: | 2.3 at 12:18:17 AM |
Week High: | 7.9 at 01:58:55 PM (Wednesday) |
Month High: | 7.9 on 02/05/2025 01:58:55 PM |
Year High: | 10.7 on 01/09/2025 02:08:17 PM |
All Time High: | 34.0 on 07/16/2022 05:30:00 PM |
Barometer ( hPa) | |
Current: | 1030.8 |
Day Average: | 1031.2 |
Day High: | 1031.6 at 12:09:14 AM |
Day Low: | 1030.7 at 04:43:03 AM |
Week Average: | 1033.9 |
Week High: | 1044.5 at 06:39:29 AM (Wednesday) |
Week Low: | 1019.2 at 03:52:29 PM (Friday) |
Month Average: | 1033.3 |
Month High: | 1044.5 on 02/05/2025 06:39:29 AM |
Month Low: | 1019.2 on 02/07/2025 03:52:29 PM |
Year Average: | 1027.2 |
Year High: | 1044.5 on 02/05/2025 06:39:29 AM |
Year Low: | 1002.5 on 01/06/2025 02:36:13 AM |
All Time Average: | 1024.5 |
All Time High: | 1056.0 on 10/07/2019 07:05:00 PM |
All Time Low: | 890.9 on 01/16/2024 07:13:12 PM |
Wind ( kph) | |
Current: | 1 WNW |
Day Average: | 0 WNW |
Day High: | 6 at 04:10:41 AM |
Week Average: | 2 NE |
Week High: | 38 at 07:46:52 PM (Friday) |
Month Average: | 2 NNE |
Month High: | 40 on 02/02/2025 05:08:56 PM |
Year Average: | 7 SSW |
Year High: | 80 on 01/26/2025 10:43:29 PM |
All Time Average: | 5 SSW |
All Time High: | 88 on 10/09/2024 09:33:49 AM |
Rain ( mm - mm/hr) | |
Rate: | 0.0 |
Day: | 0.3 |
Day High Rate: | 1.2 at 02:08:26 AM |
Week: | 6.0 |
Week High Rate: | 3.6 at 02:39:50 PM (Friday) |
Month: | 13.8 |
Month High Rate: | 3.6 on 02/02/2025 10:22:47 AM |
Year: | 147.9 |
Year High Rate: | 10.8 on 01/11/2025 05:00:52 AM |
All Time High Rate: | 192.0 on 10/07/2019 12:45:00 PM |
Inside Temperature (°C) | |
Current: | 9.5 |
Day Average: | 9.7 |
Day High: | 9.9 at 12:00:06 AM |
Day Low: | 9.5 at 03:51:30 AM |
Week Average: | 13.6 |
Week High: | 20.1 at 12:00:07 AM (Monday) |
Week Low: | 8.6 at 09:03:16 AM (Saturday) |
Month Average: | 15.2 |
Month High: | 21.0 on 02/01/2025 05:16:58 PM |
Month Low: | 8.6 on 02/08/2025 09:03:16 AM |
Year Average: | 10.4 |
Year High: | 21.0 on 02/01/2025 05:16:58 PM |
Year Low: | 6.8 on 01/03/2025 06:11:43 AM |
All Time Average: | 16.7 |
All Time High: | 31.1 on 07/18/2022 07:35:00 PM |
All Time Low: | 4.9 on 01/25/2023 08:10:00 AM |
Inside Humidity (°C) | |
Current: | 64 |
Day Average: | 64 |
Day High: | 64 at 12:00:06 AM |
Day Low: | 64 at 12:00:06 AM |
Week Average: | 59 |
Week High: | 64 at 07:11:12 AM (Saturday) |
Week Low: | 55 at 05:40:56 AM (Monday) |
Month Average: | 60 |
Month High: | 65 on 02/01/2025 12:00:22 AM |
Month Low: | 55 on 02/03/2025 05:40:56 AM |
Year Average: | 69 |
Year High: | 79 on 01/08/2025 06:55:55 AM |
Year Low: | 55 on 02/03/2025 05:40:56 AM |
All Time Average: | 60 |
All Time High: | 81 on 02/18/2021 02:55:57 AM |
All Time Low: | 21 on 07/15/2022 01:20:00 AM |