Station | |
Time: | 02:55 |
Date: | 27 Jan 2023 |
Latitude: | 42° 56.28' N |
Longitude: | 004° 10.74' W |
Elevation: | 1030 meters |
Sun and Moon | |
Sunrise: | 08:37:35 AM |
Sunset: | 06:20:44 PM |
Moon Phase: | Waxing crescent 27% full |
Temperature (°C) | |
Current: | 0.5 |
Day Average: | 0.3 |
Day High: | 0.5 at 02:51:29 AM |
Day Low: | 0.2 at 12:00:31 AM |
Week Average: | -0.1 |
Week High: | 4.0 at 12:45:47 PM (Thursday) |
Week Low: | -2.2 at 12:05:00 AM (Monday) |
Month Average: | 2.4 |
Month High: | 10.7 on 01/01/2023 04:38:30 PM |
Month Low: | -4.3 on 01/19/2023 08:29:07 AM |
Year Average: | 2.4 |
Year High: | 10.7 on 01/01/2023 04:38:30 PM |
Year Low: | -4.3 on 01/19/2023 08:29:07 AM |
All Time Average: | 10.6 |
All Time High: | 36.3 on 07/17/2022 05:14:52 PM |
All Time Low: | -24.8 on 10/07/2019 06:59:31 PM |
Humidity (%) | |
Current: | 87 |
Day Average: | 87 |
Day High: | 87 at 12:00:31 AM |
Day Low: | 87 at 12:00:31 AM |
Week Average: | 80 |
Week High: | 90 at 11:17:58 AM (Tuesday) |
Week Low: | 63 at 04:09:50 AM (Monday) |
Month Average: | 82 |
Month High: | 94 on 01/02/2023 02:34:00 AM |
Month Low: | 51 on 01/04/2023 05:44:21 PM |
Year Average: | 82 |
Year High: | 94 on 01/02/2023 02:34:00 AM |
Year Low: | 51 on 01/04/2023 05:44:21 PM |
All Time Average: | 74 |
All Time High: | 99 on 10/10/2019 04:27:12 PM |
All Time Low: | 1 on 11/18/2022 09:30:20 PM |
Dew Point (°C) | |
Current: | -1.4 |
Day Average: | -1.6 |
Day High: | -1.4 at 02:51:29 AM |
Day Low: | -1.7 at 12:00:31 AM |
Week Average: | -3.1 |
Week High: | 1.3 at 12:36:45 PM (Thursday) |
Week Low: | -6.9 at 02:55:25 AM (Monday) |
Month Average: | -3.1 |
Month High: | 6.2 on 01/02/2023 02:34:00 AM |
Month Low: | -10.7 on 01/22/2023 09:48:43 PM |
Year Average: | -0.5 |
Year High: | 6.2 on 01/02/2023 02:34:00 AM |
Year Low: | -10.7 on 01/22/2023 09:48:43 PM |
All Time Average: | 5.5 |
All Time High: | 25.4 on 10/10/2019 04:27:12 PM |
All Time Low: | -36.7 on 10/07/2019 12:37:59 PM |
Wind Chill (°C) | |
Current: | -2.1 |
Day Low: | -4.3 at 02:22:19 AM |
Week Low: | -8.2 at 05:57:11 AM (Tuesday) |
Month Low: | -8.5 on 01/22/2023 07:46:52 AM |
Year Low: | -8.5 on 01/22/2023 07:46:52 AM |
All Time Low: | -25.3 on 10/07/2019 04:53:43 PM |
Heat Index (°C) | |
Current: | 0.5 |
Day High: | 0.5 at 02:51:29 AM |
Week High: | 4.0 at 12:45:47 PM (Thursday) |
Month High: | 9.4 on 01/01/2023 04:38:30 PM |
Year High: | 9.4 on 01/01/2023 04:38:30 PM |
All Time High: | 34.2 on 07/16/2022 05:25:14 PM |
Barometer ( hPa) | |
Current: | 1027.7 |
Day Average: | 1028.9 |
Day High: | 1029.8 at 12:10:35 AM |
Day Low: | 1027.6 at 02:51:29 AM |
Week Average: | 1033.1 |
Week High: | 1037.8 at 12:22:34 AM (Monday) |
Week Low: | 1025.8 at 03:25:40 PM (Thursday) |
Month Average: | 1029.2 |
Month High: | 1044.4 on 01/04/2023 10:31:51 AM |
Month Low: | 999.1 on 01/17/2023 02:55:30 AM |
Year Average: | 1029.2 |
Year High: | 1044.4 on 01/04/2023 10:31:51 AM |
Year Low: | 999.1 on 01/17/2023 02:55:30 AM |
All Time Average: | 1024.9 |
All Time High: | 1056.0 on 10/07/2019 07:00:31 PM |
All Time Low: | 999.1 on 01/17/2023 02:55:30 AM |
Wind ( kph) | |
Current: | 9 ESE |
Day Average: | 5 S |
Day High: | 27 at 01:41:05 AM |
Week Average: | 9 S |
Week High: | 50 at 02:22:21 PM (Monday) |
Month Average: | 5 SSW |
Month High: | 50 on 01/23/2023 02:22:21 PM |
Year Average: | 5 SSW |
Year High: | 50 on 01/23/2023 02:22:21 PM |
All Time Average: | 5 SSW |
All Time High: | 86 on 11/18/2022 09:30:20 PM |
Rain ( mm - mm/hr) | |
Rate: | 0.0 |
Day: | 0.0 |
Day High Rate: | 0.0 at 12:00:31 AM |
Week: | 10.5 |
Week High Rate: | 3.6 at 12:45:48 PM (Thursday) |
Month: | 77.7 |
Month High Rate: | 6.0 on 01/15/2023 05:27:35 AM |
Year: | 77.7 |
Year High Rate: | 6.0 on 01/15/2023 05:27:35 AM |
All Time High Rate: | 192.0 on 10/07/2019 12:37:59 PM |
Inside Temperature (°C) | |
Current: | 13.2 |
Day Average: | 12.7 |
Day High: | 13.2 at 02:21:19 AM |
Day Low: | 12.4 at 12:00:31 AM |
Week Average: | 6.1 |
Week High: | 13.2 at 02:21:19 AM (Friday) |
Week Low: | 4.9 at 07:34:49 AM (Wednesday) |
Month Average: | 10.7 |
Month High: | 20.0 on 01/07/2023 11:08:25 PM |
Month Low: | 4.9 on 01/25/2023 07:34:49 AM |
Year Average: | 10.7 |
Year High: | 20.0 on 01/07/2023 11:08:25 PM |
Year Low: | 4.9 on 01/25/2023 07:34:49 AM |
All Time Average: | 16.6 |
All Time High: | 31.1 on 07/18/2022 07:15:26 PM |
All Time Low: | 4.9 on 01/25/2023 07:34:49 AM |
Inside Humidity (°C) | |
Current: | 69 |
Day Average: | 69 |
Day High: | 69 at 12:00:31 AM |
Day Low: | 69 at 12:00:31 AM |
Week Average: | 71 |
Week High: | 74 at 09:45:47 AM (Thursday) |
Week Low: | 69 at 10:34:03 PM (Thursday) |
Month Average: | 69 |
Month High: | 78 on 01/04/2023 10:07:42 AM |
Month Low: | 56 on 01/07/2023 11:31:32 AM |
Year Average: | 69 |
Year High: | 78 on 01/04/2023 10:07:42 AM |
Year Low: | 56 on 01/07/2023 11:31:32 AM |
All Time Average: | 60 |
All Time High: | 81 on 02/18/2021 02:55:57 AM |
All Time Low: | 20 on 07/15/2022 01:17:31 AM |